Thursday, April 25, 2024  
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.000 181.350 183.900 1.800
Jun 177.225 173.575 176.900 1.650
Aug 175.350 171.925 175.100 1.725
Oct 179.100 176.175 178.850 1.200
Dec 183.700 181.125 183.450 0.900
Feb 187.200 184.775 187.125 0.975
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.000 95.350 -2.000
Jun 106.900 104.375 105.150 - 2.300
Jul 109.425 107.175 107.850 - 2.000
Aug 106.800 105.100 105.450 - 1.700
Oct 87.875 86.550 86.700 -1.200
Dec 78.400 77.250 77.500 -0.975
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.950 244.250 244.875 1.775
May 245.625 243.025 245.350 1.250
Aug 257.775 254.250 257.375 1.075
Sep 258.950 255.700 258.575 1.075
Oct 259.200 256.250 259.175 1.400
Nov 258.225 255.500 258.225 1.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.000 95.350 -2.000
Jun 106.900 104.375 105.150 - 2.300
Jul 109.425 107.175 107.850 - 2.000
Aug 106.800 105.100 105.450 - 1.700
Oct 87.875 86.550 86.700 -1.200
Dec 78.400 77.250 77.500 -0.975
May 96.750 95.000 95.350 -2.000
Jun 106.900 104.375 105.150 - 2.300
Jul 109.425 107.175 107.850 - 2.000
Aug 106.800 105.100 105.450 - 1.700
Oct 87.875 86.550 86.700 -1.200
Dec 78.400 77.250 77.500 -0.975
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.54 15.52 15.53 -0.04
May 18.22 17.60 18.10 0.32
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN