Wednesday, December 10, 2025  
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 227.200 225.500 227.200 - 0.025
Feb 228.700 225.850 228.525 1.575
Apr 228.500 225.875 228.425 1.475
Jun 222.175 219.625 222.100 1.475
Aug 218.475 216.075 218.400 1.425
Oct 217.325 214.900 217.275 1.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.575 82.325 82.450 -0.050
Feb 82.850 81.775 82.375 0.550
Apr 87.650 86.475 87.375 0.850
May 91.300 90.625 91.000 0.750
Jun 99.850 98.700 99.675 0.800
Jul 100.900 99.800 100.850 0.850
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 338.875 334.250 338.775 2.875
Mar 333.200 328.800 333.175 2.675
Apr 332.275 328.100 332.225 2.425
May 330.275 326.275 330.150 2.150
Aug 330.600 326.700 330.550 1.975
Sep 328.475 324.700 328.450 1.875
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.575 82.325 82.450 -0.050
Feb 82.850 81.775 82.375 0.550
Apr 87.650 86.475 87.375 0.850
May 91.300 90.625 91.000 0.750
Jun 99.850 98.700 99.675 0.800
Jul 100.900 99.800 100.850 0.850
Dec 82.575 82.325 82.450 -0.050
Feb 82.850 81.775 82.375 0.550
Apr 87.650 86.475 87.375 0.850
May 91.300 90.625 91.000 0.750
Jun 99.850 98.700 99.675 0.800
Jul 100.900 99.800 100.850 0.850
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 15.88
Jan 15.38
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN