Tuesday, February 18, 2025  
 
Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 5020s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  12,106.25   5'7   242'1s  2600   0'1s   0'0  6.25  200
 1  11,606.25   5'7   232'1s  2700   0'1s   0'0  6.25  0
 10  11,106.25   5'7   222'1s  2800   0'1s   0'0  6.25  1,401
 0  10,606.25   5'7   212'1s  2900   0'1s   0'0  6.25  130
 0  10,106.25   5'7   202'1s  3000   0'1s   0'0  6.25  58
 0  9,606.25   5'7   192'1s  3100   0'1s   0'0  6.25  3,032
 0  9,106.25   5'7   182'1s  3200   0'1s   0'0  6.25  410
 0  8,856.25   5'7   177'1s  3250   0'1s   0'0  6.25  3
 45  8,606.25   5'7   172'1s  3300   0'1s   0'0  6.25  803
 49  8,106.25   5'7   162'1s  3400   0'1s   0'0  6.25  2,065
 0  7,856.25   5'6   157'1s  3450   0'1s   0'0  6.25  4
 30  7,606.25   5'6   152'1s  3500   0'1s   0'0  6.25  7,463
 0  7,356.25   5'6   147'1s  3550   0'1s   0'0  6.25  50
 56  7,106.25   5'6   142'1s  3600   0'1s   0'0  6.25  2,267
 0  6,856.25   5'6   137'1s  3650   0'1s   0'0  6.25  307
 140  6,606.25   5'6   132'1s  3700   0'1s   0'0  6.25  2,724
 0  6,356.25   5'6   127'1s  3750   0'1s   0'0  6.25  1,285
 50  6,106.25   5'6   122'1s  3800   0'1s   0'0  6.25  4,881
 0  5,856.25   5'6   117'1s  3850   0'1s   0'0  6.25  762
 914  5,606.25   5'6   112'1s  3900   0'1s   0'0  6.25  6,788
 24  5,356.25   5'6   107'1s  3950   0'1s   0'0  6.25  1,543
 1,098  5,106.25   5'6   102'1s  4000   0'1s   0'0  6.25  17,769
 400  4,856.25   5'6   97'1s  4050   0'1s   0'0  6.25  1,143
 142  4,606.25   5'6   92'1s  4100   0'1s   0'0  6.25  11,028
 88  4,356.25   5'6   87'1s  4150   0'1s   0'0  6.25  2,355
 3,916  4,106.25   5'6   82'1s  4200   0'1s   0'0  6.25  16,743
 42  3,856.25   5'6   77'1s  4250   0'1s   0'0  6.25  3,408
 5,322  3,606.25   5'6   72'1s  4300   0'1s   0'0  6.25  17,805
 813  3,356.25   5'6   67'1s  4350   0'1s   0'0  6.25  4,385
 18,589  3,106.25   5'6   62'1s  4400   0'1s   0'0  6.25  19,717
 2,483  2,856.25   5'6   57'1s  4450   0'1s   0'0  6.25  5,340
 20,470  2,606.25   5'6   52'1s  4500   0'1s   0'0  6.25  18,452
 5,513  2,356.25   5'6   47'1s  4550   0'1s   0'0  6.25  4,721
 19,744  2,106.25   5'6   42'1s  4600   0'1s   0'0  6.25  10,889
 3,785  1,856.25   5'6   37'1s  4650   0'1s   0'0  6.25  7,826
 12,147  1,606.25   5'6   32'1s  4700   0'1s   0'0  6.25  12,772
 5,548  1,356.25   5'5   27'1s  4750   0'1s   -0'1  6.25  8,779
 10,227  1,106.25   5'2   22'1s  4800   0'1s   -0'4  6.25  13,866
 6,318  862.50   4'6   17'2s  4850   0'2s   -1'0  12.50  10,059
 14,558  631.25   4'0   12'5s  4900   0'5s   -1'6  31.25  12,259
 8,384  418.75   2'7   8'3s  4950   1'3s   -2'7  68.75  4,100
 26,682  250.00   1'7   5'0s  5000   3'0s   -3'7  150.00  2,213
 8,127  125.00   0'6   2'4s  5050   5'4s   -4'7  275.00  147
 11,600  56.25   0'2   1'1s  5100   9'1s   -5'4  456.25  235
 7,113  25.00   0'0   0'4s  5150   13'4s   -5'6  675.00  274
 10,114  12.50   0'0   0'2s  5200   18'2s   -5'6  912.50  337
 4,056  6.25   0'0   0'1s  5250   23'1s   -5'6  1,156.25  37
 3,181  6.25   0'0   0'1s  5300   28'1s   -5'6  1,406.25  218
 1,790  6.25   0'0   0'1s  5350   33'1s   -5'6  1,656.25  30
 3,990  6.25   0'0   0'1s  5400   38'1s   -5'6  1,906.25  1,640
 2,005  6.25   0'0   0'1s  5450   43'1s   -5'6  2,156.25  416
 4,567  6.25   0'0   0'1s  5500   48'1s   -5'6  2,406.25  536
 2,962  6.25   0'0   0'1s  5550   53'1s   -5'6  2,656.25  0
 968  6.25   0'0   0'1s  5600   58'1s   -5'6  2,906.25  16
 167  6.25   0'0   0'1s  5650   63'1s   -5'6  3,156.25  0
 633  6.25   0'0   0'1s  5700   68'1s   -5'6  3,406.25  10
 31  6.25   0'0   0'1s  5750   73'1s   -5'6  3,656.25  0
 660  6.25   0'0   0'1s  5800   78'1s   -5'6  3,906.25  1
 64  6.25   0'0   0'1s  5850   83'1s   -5'6  4,156.25  0
 522  6.25   0'0   0'1s  5900   88'1s   -5'6  4,406.25  0
 14  6.25   0'0   0'1s  5950   93'1s   -5'6  4,656.25  0
 1,204  6.25   0'0   0'1s  6000   98'1s   -5'6  4,906.25  180
 701  6.25   0'0   0'1s  6100   108'1s   -5'6  5,406.25  0
 445  6.25   0'0   0'1s  6200   118'1s   -5'6  5,906.25  0
 238  6.25   0'0   0'1s  6300   128'1s   -5'6  6,406.25  0
 106  6.25   0'0   0'1s  6400   138'1s   -5'6  6,906.25  3
 241  6.25   0'0   0'1s  6500   148'1s   -5'5  7,406.25  0
 20  6.25   0'0   0'1s  6600   158'1s   -5'5  7,906.25  0
 217  6.25   0'0   0'1s  6700   168'1s   -5'5  8,406.25  0
 110  6.25   0'0   0'1s  6800   178'1s   -5'5  8,906.25  0
 332  6.25   0'0   0'1s  6900   188'1s   -5'5  9,406.25  0
 196  6.25   0'0   0'1s  7000   198'1s   -5'5  9,906.25  0
 595  6.25   0'0   0'1s  7100   208'1s   -5'5  10,406.25  0
 287  6.25   0'0   0'1s  7200   218'1s   -5'5  10,906.25  0
 100  6.25   0'0   0'1s  7300   228'1s   -5'5  11,406.25  0
 313  6.25   0'0   0'1s  7400   238'1s   -5'5  11,906.25  0
 50  6.25   0'0   0'1s  7500   248'1s   -5'5  12,406.25  0
 48  6.25   0'0   0'1s  7600   258'1s   -5'5  12,906.25  0
 150  6.25   0'0   0'1s  8000   298'1s   -5'5  14,906.25  0
 113  6.25   0'0   0'1s  8200   318'1s   -5'5  15,906.25  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN