Monday, June 30, 2025  
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 421'4 420'4 421'4 1'0
Sep 408'6 407'4 408'2 -1'0
Dec 425'0 423'4 424'4 -1'0
Mar 440'6 439'2 440'2 -0'6
May 451'0 449'4 450'4 -0'4
Jul 457'6 456'4 457'2 -0'4
Sep 449'4 449'0 449'0 -1'6
Dec 456'6 456'0 456'0 -1'0
Mar 468'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1022'0 1020'6 1020'6 -3'4
Aug 1029'2 1026'2 1028'6 -1'0
Sep 1019'6 1014'6 1019'6 1'4
Nov 1028'4 1023'2 1028'4 1'4
Jan 1043'4 1038'6 1043'0 0'6
Mar 1056'0 1051'4 1056'0 1'2
May 1066'6 1062'4 1066'6 0'6
Jul 1073'0 1071'0 1072'4 -2'2
Aug 1071'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 527'0 527'0 527'0 -1'6
Sep 539'0 536'2 538'6 0'4
Dec 560'2 557'4 559'2 -0'6
Mar 579'2 576'6 578'2 -1'0
May 589'6 587'0 589'2 -0'4
Jul 595'2 -1'0
Sep 607'2 0'0
Dec 623'6 0'0
Mar 637'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 505'6 505'6 505'6 -0'2
Sep 529'4 525'4 528'4 1'6
Dec 552'6 549'4 552'0 2'0
Mar 574'0 571'4 573'4 2'0
May 585'4 585'4 585'4 1'0
Jul 595'4 593'2 595'4 2'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 5.9850 5.9775 5.9825 -0.0475
Sep 6.2025 6.1875 6.1925 -0.0150
Dec 6.4000 6.3800 6.3800 -0.0100
Mar 6.5600 6.5575 6.5600 0.0125
May 6.6775 6.6775 6.6775 0.0125
Jul 6.7475 6.7475 6.7475 0.0550
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 52.47
Aug 52.65 52.27 52.48 -0.17
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2715
Aug 2761 2755 2758
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 385'4 0'0
Sep 373'6 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN