Thursday, September 21, 2023  
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  588'6  589'0  590'2  575'0  575'4  -13'0  575'6s  1:19P Sep 21
WHEAT  Mar 24 @W4H  614'6  615'4  616'2  601'6  602'2  -12'4  602'2s  1:19P Sep 21
WHEAT  May 24 @W4K  630'6  631'4  632'0  618'4  619'0  -11'6  619'0s  1:19P Sep 21
WHEAT  Jul 24 @W4N  639'4  640'0  640'0  628'0  628'0  -10'6  628'6s  1:19P Sep 21
WHEAT  Sep 24 @W4U  651'4  649'0  649'0  640'2  640'6  -10'6  640'6s  1:19P Sep 21
WHEAT  Dec 24 @W4Z  666'6  663'4  665'2  656'2  656'4  -10'0  656'6s  1:15P Sep 21
WHEAT  Mar 25 @W5H  679'6  673'4  674'0  672'0  672'4  -9'2  670'4s  1:15P Sep 21
WHEAT  May 25 @W5K  684'2        692'2  -8'6  675'4s  1:15P Sep 21
WHEAT  Jul 25 @W5N  667'6        663'0  -7'6  660'0s  1:15P Sep 21
WHEAT  Sep 25 @W5U  675'2          -7'6  667'4s  1:15P Sep 21
WHEAT  Dec 25 @W5Z  684'2        669'0  -7'6  676'4s  1:15P Sep 21
WHEAT  Mar 26 @W6H  691'0          -7'6  683'2s  1:15P Sep 21
WHEAT  May 26 @W6K  691'2          -7'6  683'4s  1:15P Sep 21
WHEAT  Jul 26 @W6N  681'2        734'0  -7'6  673'4s  1:15P Sep 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  729'0  728'6  729'4  708'6  709'6  -18'4  710'4s  1:19P Sep 21
HARD RED WIN... Mar 24 @KW4H  734'4  734'2  734'4  715'6  715'6  -17'4  717'0s  1:19P Sep 21
HARD RED WIN... May 24 @KW4K  738'0  736'6  738'2  720'2  720'6  -16'4  721'4s  1:19P Sep 21
HARD RED WIN... Jul 24 @KW4N  724'2  722'6  723'2  708'6  708'6  -15'0  709'2s  1:16P Sep 21
HARD RED WIN... Sep 24 @KW4U  726'6  725'0  725'0  712'4  712'4  -14'0  712'6s  1:15P Sep 21
HARD RED WIN... Dec 24 @KW4Z  736'6  733'0  733'0  733'0  733'0  -13'4  723'2s  1:15P Sep 21
HARD RED WIN... Mar 25 @KW5H  740'4        728'0  -12'6  727'6s  1:15P Sep 21
HARD RED WIN... May 25 @KW5K  744'0          -13'2  730'6s  1:15P Sep 21
HARD RED WIN... Jul 25 @KW5N  714'4  712'0  712'0  712'0  712'0  -1'4  713'0s  1:15P Sep 21
HARD RED WIN... Sep 25 @KW5U  700'0          -1'4  698'4s  1:15P Sep 21
HARD RED WIN... Dec 25 @KW5Z  718'2          -0'2  718'0s  1:15P Sep 21
HARD RED WIN... Mar 26 @KW6H  714'6          -0'2  714'4s  1:15P Sep 21
HARD RED WIN... May 26 @KW6K  690'2          -0'2  690'0s  1:15P Sep 21
HARD RED WIN... Jul 26 @KW6N  689'0        720'0  -0'4  688'4s  1:15P Sep 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  783'4  783'0  784'6  766'2  767'0  -16'0  767'4s  1:31P Sep 21
HARD RED SPR... Mar 24 @MW4H  799'0  798'2  799'0  782'4  782'4  -15'2  783'6s  1:31P Sep 21
HARD RED SPR... May 24 @MW4K  807'6  806'6  806'6  794'2  794'2  -13'4  794'2s  1:31P Sep 21
HARD RED SPR... Jul 24 @MW4N  814'4  810'2  813'0  801'0  801'0  -13'0  801'4s  1:31P Sep 21
HARD RED SPR... Sep 24 @MW4U  803'6  796'0  796'0  796'0  796'0  -14'0  789'6s  1:31P Sep 21
HARD RED SPR... Dec 24 @MW4Z  816'2        819'0  -14'2  802'0s  1:31P Sep 21
HARD RED SPR... Mar 25 @MW5H  819'0        825'0  -14'0  805'0s  1:31P Sep 21
HARD RED SPR... May 25 @MW5K  819'2        818'0  -14'0  805'2s  1:31P Sep 21
HARD RED SPR... Jul 25 @MW5N  806'4          3'0  809'4s  1:31P Sep 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  575'4
Change:  -13'0
Bid:  575'4
Ask:  575'4
Today's High:  590'2
Today's Low:  575'0
Volume:  48,761
Open:  589'0
Settle:  575'6s
Prev:  588'6
Contract High: 
Contract Low: 
Updated:  Sep-21-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN