Wednesday, July 9, 2025  
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  543'0        547'0  0'0  543'0  1:15P Jul 08
WHEAT  Sep 25 @W5U  547'6  547'0  551'2  546'0  548'2  0'4  547'6  2:00A Jul 09
WHEAT  Dec 25 @W5Z  568'4  567'4  571'4  566'4  569'0  0'4  568'4  2:06A Jul 09
WHEAT  Mar 26 @W6H  586'6  585'4  589'4  585'2  587'6  1'0  586'6  1:42A Jul 09
WHEAT  May 26 @W6K  597'6  597'2  600'4  597'2  598'6  1'0  597'6  1:32A Jul 09
WHEAT  Jul 26 @W6N  605'2  604'2  608'2  604'2  606'0  0'6  605'2  2:00A Jul 09
WHEAT  Sep 26 @W6U  617'4  620'0  620'0  619'4  620'0  2'4  617'4  8:39P Jul 08
WHEAT  Dec 26 @W6Z  633'2  633'0  636'0  633'0  636'0  2'6  633'2  8:40P Jul 08
WHEAT  Mar 27 @W7H  644'6        643'4  0'0  644'6  1:15P Jul 08
WHEAT  May 27 @W7K  647'6        642'4  0'0  647'6  1:15P Jul 08
WHEAT  Jul 27 @W7N  635'0        628'6  0'0  635'0  1:15P Jul 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  508'4  505'0  505'0  504'0  504'6  -5'0  503'4s  1:15P Jul 08
HARD RED WIN... Sep 25 @KW5U  522'4  522'0  525'2  520'4  523'0  0'4  522'4  2:07A Jul 09
HARD RED WIN... Dec 25 @KW5Z  547'2  547'0  549'6  545'2  547'4  0'2  547'2  1:57A Jul 09
HARD RED WIN... Mar 26 @KW6H  569'6  568'4  572'0  567'2  570'0  0'2  569'6  1:57A Jul 09
HARD RED WIN... May 26 @KW6K  583'2  582'6  585'2  582'6  583'6  0'4  583'2  1:57A Jul 09
HARD RED WIN... Jul 26 @KW6N  593'6  592'6  595'6  591'6  594'2  0'4  593'6  1:57A Jul 09
HARD RED WIN... Sep 26 @KW6U  607'4  608'4  608'4  608'4  608'4  1'0  607'4  11:51P Jul 08
HARD RED WIN... Dec 26 @KW6Z  629'6  625'2  627'4  624'2  624'2  -4'4  625'2s  1:19P Jul 08
HARD RED WIN... Mar 27 @KW7H  642'4        680'0  -4'6  637'6s  1:15P Jul 08
HARD RED WIN... May 27 @KW7K  639'2          -4'6  634'4s  1:15P Jul 08
HARD RED WIN... Jul 27 @KW7N  624'2          -4'6  619'4s  1:15P Jul 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  6.2075        5.9825  -0.0775  6.1300s  1:23P Jul 08
HARD RED SPR... Sep 25 @MW5U  6.2975  6.2975  6.3575  6.2600  6.3100  0.0125  6.2975  12:33A Jul 09
HARD RED SPR... Dec 25 @MW5Z  6.4900  6.4950  6.5400  6.4675  6.5400  0.0500  6.4900  1:05A Jul 09
HARD RED SPR... Mar 26 @MW6H  6.6600  6.6500  6.6500  6.6500  6.6500  -0.0100  6.6600  12:20A Jul 09
HARD RED SPR... May 26 @MW6K  6.8150        6.8350  -0.0600  6.7550s  1:23P Jul 08
HARD RED SPR... Jul 26 @MW6N  6.8500        6.8750  -0.0475  6.8025s  1:23P Jul 08
HARD RED SPR... Sep 26 @MW6U  6.7500  6.7700  6.7700  6.7700  6.7700  0.0150  6.7650s  1:23P Jul 08
HARD RED SPR... Dec 26 @MW6Z  6.9000        6.9000  0.0100  6.9100s  1:23P Jul 08
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  547'0
Change:  0'0
Bid:  543'2
Ask:  562'2
Today's High: 
Today's Low: 
Volume:  4
Open: 
Settle:  543'0
Prev:  543'0
Contract High: 
Contract Low: 
Updated:  Jul-08-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN