Friday, May 15, 2026  
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  658'0  658'2  663'4  640'4  641'6  -16'2  658'0  8:39A May 15
WHEAT  Sep 26 @W6U  671'6  671'6  677'0  654'4  655'6  -16'0  671'6  8:39A May 15
WHEAT  Dec 26 @W6Z  691'0  690'6  696'2  674'4  675'4  -15'4  691'0  8:38A May 15
WHEAT  Mar 27 @W7H  706'4  705'4  711'4  690'6  691'6  -14'6  706'4  8:38A May 15
WHEAT  May 27 @W7K  712'4  713'4  716'0  697'4  698'4  -14'0  712'4  8:38A May 15
WHEAT  Jul 27 @W7N  708'0  707'6  710'0  695'6  695'6  -12'2  708'0  8:35A May 15
WHEAT  Sep 27 @W7U  712'4  713'0  713'0  707'2  709'6  -2'6  712'4  10:40P May 14
WHEAT  Dec 27 @W7Z  722'4  722'6  722'6  714'0  714'0  -8'4  722'4  7:15A May 15
WHEAT  Mar 28 @W8H  728'0        738'0  0'0  728'0  1:15P May 14
WHEAT  May 28 @W8K  724'4        739'0  0'0  724'4  1:15P May 14
WHEAT  Jul 28 @W8N  694'0        710'0  0'0  694'0  1:15P May 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  705'2  705'2  710'2  689'2  691'4  -13'6  705'2  8:38A May 15
KC HRW WHEAT  Sep 26 @KW6U  716'0  716'2  721'0  700'0  702'0  -14'0  716'0  8:38A May 15
KC HRW WHEAT  Dec 26 @KW6Z  730'4  732'2  735'2  715'0  717'0  -13'4  730'4  8:39A May 15
KC HRW WHEAT  Mar 27 @KW7H  740'6  740'6  744'0  726'4  727'0  -13'6  740'6  8:37A May 15
KC HRW WHEAT  May 27 @KW7K  744'0  745'2  745'6  730'2  730'2  -13'6  744'0  8:35A May 15
KC HRW WHEAT  Jul 27 @KW7N  738'4  738'0  738'4  726'4  727'4  -11'0  738'4  8:37A May 15
KC HRW WHEAT  Sep 27 @KW7U  741'2  730'0  730'0  730'0  730'0  -11'2  741'2  8:34A May 15
KC HRW WHEAT  Dec 27 @KW7Z  749'0  745'2  747'0  745'2  747'0  -2'0  749'0  7:05P May 14
KC HRW WHEAT  Mar 28 @KW8H  764'6        765'0  -13'6  751'0s  1:15P May 14
KC HRW WHEAT  May 28 @KW8K  750'6          -13'6  737'0s  1:15P May 14
KC HRW WHEAT  Jul 28 @KW8N  704'2  705'0  705'0  705'0  705'0  -13'6  690'4s  1:15P May 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  7.0250  7.0250  7.0500  6.8900  6.8925  -0.1325  7.0250  8:38A May 15
HARD RED SPR... Sep 26 @MW6U  7.2300  7.2300  7.2450  7.0900  7.0925  -0.1375  7.2300  8:40A May 15
HARD RED SPR... Dec 26 @MW6Z  7.4125  7.3975  7.4150  7.2775  7.2875  -0.1250  7.4125  8:38A May 15
HARD RED SPR... Mar 27 @MW7H  7.5375  7.4950  7.5300  7.4150  7.4250  -0.1125  7.5375  8:38A May 15
HARD RED SPR... May 27 @MW7K  7.5175  7.4700  7.5975  7.4400  7.4400  -0.0775  7.5175  8:32A May 15
HARD RED SPR... Jul 27 @MW7N  7.4525  7.3025  7.5575  7.3025  7.5575  0.1050  7.4525  9:47P May 14
HARD RED SPR... Sep 27 @MW7U  7.3000  7.1900  7.1900  7.1900  7.1900  -0.1100  7.3000  9:46P May 14
HARD RED SPR... Dec 27 @MW7Z  7.2875  7.2500  7.2500  7.2500  7.2500  -0.0375  7.2875  8:37A May 15
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  641'6
Change:  -16'2
Bid:  641'6
Ask:  642'0
Today's High:  663'4
Today's Low:  640'4
Volume:  120,498
Open:  658'2
Settle:  658'0
Prev:  658'0
Contract High: 
Contract Low: 
Updated:  May-15-2026
8:39:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN