Monday, May 25, 2026  
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  646'2        647'0  0'0  646'2  1:19P May 22
WHEAT  Sep 26 @W6U  659'2        660'2  0'0  659'2  1:19P May 22
WHEAT  Dec 26 @W6Z  679'0        680'2  0'0  679'0  1:19P May 22
WHEAT  Mar 27 @W7H  695'0        696'0  0'0  695'0  1:19P May 22
WHEAT  May 27 @W7K  703'0        704'0  0'0  703'0  1:19P May 22
WHEAT  Jul 27 @W7N  704'4        704'4  0'0  704'4  1:17P May 22
WHEAT  Sep 27 @W7U  710'6        710'4  0'0  710'6  1:15P May 22
WHEAT  Dec 27 @W7Z  722'2        721'6  0'0  722'2  1:15P May 22
WHEAT  Mar 28 @W8H  728'6        727'6  0'0  728'6  1:15P May 22
WHEAT  May 28 @W8K  727'4        733'4  0'0  727'4  1:15P May 22
WHEAT  Jul 28 @W8N  703'0        707'0  0'0  703'0  1:15P May 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  687'0  687'4  693'0  677'0  683'6  -5'0  682'0s  1:19P May 22
KC HRW WHEAT  Sep 26 @KW6U  697'6  700'0  703'2  688'4  695'4  -4'4  693'2s  1:19P May 22
KC HRW WHEAT  Dec 26 @KW6Z  713'2  711'4  719'0  704'0  710'6  -4'2  709'0s  1:19P May 22
KC HRW WHEAT  Mar 27 @KW7H  724'4  722'4  729'2  716'0  722'0  -4'0  720'4s  1:19P May 22
KC HRW WHEAT  May 27 @KW7K  729'4  726'0  734'0  722'0  728'0  -3'2  726'2s  1:19P May 22
KC HRW WHEAT  Jul 27 @KW7N  727'2  723'6  731'6  721'4  726'2  -1'6  725'4s  1:15P May 22
KC HRW WHEAT  Sep 27 @KW7U  731'6        728'4  -0'2  731'4s  1:15P May 22
KC HRW WHEAT  Dec 27 @KW7Z  741'0        750'0  0'2  741'2s  1:15P May 22
KC HRW WHEAT  Mar 28 @KW8H  745'6        765'0  1'0  746'6s  1:15P May 22
KC HRW WHEAT  May 28 @KW8K  732'6          1'0  733'6s  1:15P May 22
KC HRW WHEAT  Jul 28 @KW8N  700'6        705'0  1'0  701'6s  1:15P May 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.9025  6.9050  6.9800  6.8600  6.9025  -0.0075  6.8950s  1:30P May 22
HARD RED SPR... Sep 26 @MW6U  7.1100  7.1300  7.1950  7.0700  7.1050  -0.0075  7.1025s  1:30P May 22
HARD RED SPR... Dec 26 @MW6Z  7.2875  7.2925  7.3775  7.2475  7.2775  -0.0125  7.2750s  1:30P May 22
HARD RED SPR... Mar 27 @MW7H  7.4225  7.4225  7.5000  7.3700  7.3900  -0.0175  7.4050s  1:30P May 22
HARD RED SPR... May 27 @MW7K  7.4450  7.4300  7.4475  7.4125  7.4125  -0.0100  7.4350s  1:30P May 22
HARD RED SPR... Jul 27 @MW7N  7.4950  7.4400  7.4725  7.4200  7.4200  -0.0600  7.4350s  1:30P May 22
HARD RED SPR... Sep 27 @MW7U  7.2500        7.3325  0.0500  7.3000s  1:30P May 22
HARD RED SPR... Dec 27 @MW7Z  7.2875        7.3200  -0.0375  7.2500s  1:30P May 22
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  647'0
Change:  0'0
Bid:  647'0
Ask:  647'0
Today's High: 
Today's Low: 
Volume:  52,389
Open: 
Settle:  646'2
Prev:  646'2
Contract High: 
Contract Low: 
Updated:  May-22-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN