Monday, March 20, 2023  
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 23 @FF3H  95.3700  95.3700  95.3725  95.3700  95.3725  0.0025  95.3700  8:33P Mar 20
30 DAY FED F... Apr 23 @FF3J  95.245  95.235  95.260  95.235  95.250  0.005  95.245  8:48P Mar 20
30 DAY FED F... May 23 @FF3K  95.135  95.115  95.160  95.110  95.145  0.010  95.135  8:51P Mar 20
30 DAY FED F... Jun 23 @FF3M  95.230  95.275  95.275  95.175  95.230  0.000  95.230  8:48P Mar 20
30 DAY FED F... Jul 23 @FF3N  95.385  95.325  95.405  95.300  95.355  -0.030  95.385  8:51P Mar 20
30 DAY FED F... Aug 23 @FF3Q  95.655  95.570  95.675  95.550  95.610  -0.045  95.655  8:52P Mar 20
30 DAY FED F... Sep 23 @FF3U  95.715  95.610  95.735  95.610  95.715  0.000  95.715  8:42P Mar 20
30 DAY FED F... Oct 23 @FF3V  95.820  95.715  95.850  95.715  95.790  -0.030  95.820  8:51P Mar 20
30 DAY FED F... Nov 23 @FF3X  95.940  95.840  95.970  95.835  95.910  -0.030  95.940  8:51P Mar 20
30 DAY FED F... Dec 23 @FF3Z  95.995  95.910  96.010  95.910  95.965  -0.030  95.995  8:51P Mar 20
30 DAY FED F... Jan 24 @FF4F  96.055  96.035  96.070  96.010  96.020  -0.035  96.055  8:51P Mar 20
30 DAY FED F... Feb 24 @FF4G  96.165  96.080  96.170  96.080  96.120  -0.045  96.165  8:51P Mar 20
30 DAY FED F... Mar 24 @FF4H  96.205        96.105    96.205   
30 DAY FED F... Apr 24 @FF4J  96.295        96.290    96.295   
30 DAY FED F... May 24 @FF4K  96.450        96.415    96.450   
30 DAY FED F... Jun 24 @FF4M  96.525        96.520    96.525   
30 DAY FED F... Jul 24 @FF4N  96.580        96.580    96.580   
30 DAY FED F... Aug 24 @FF4Q  96.735        96.740    96.735   
30 DAY FED F... Sep 24 @FF4U  96.760        96.750    96.760   
30 DAY FED F... Oct 24 @FF4V  96.865        96.630    96.865   
30 DAY FED F... Nov 24 @FF4X  96.970        96.710    96.970   
30 DAY FED F... Dec 24 @FF4Z  97.115        96.970    97.115   
30 DAY FED F... Jan 25 @FF5F  97.175        97.250    97.175   
30 DAY FED F... Feb 25 @FF5G  97.270        97.250    97.270   
30 DAY FED F... Mar 25 @FF5H  97.345          -0.075  97.270s  2:01P Mar 20
30 DAY FED F... Apr 25 @FF5J  97.250          -0.075  97.175s  2:01P Mar 20
30 DAY FED F... May 25 @FF5K  97.250          -0.075  97.175s  2:01P Mar 20
30 DAY FED F... Jun 25 @FF5M  97.250          -0.075  97.175s  2:01P Mar 20
30 DAY FED F... Jul 25 @FF5N  97.250          -0.075  97.175s  2:01P Mar 20
30 DAY FED F... Aug 25 @FF5Q  97.250          -0.075  97.175s  2:01P Mar 20
30 DAY FED F... Sep 25 @FF5U  97.250          -0.075  97.175s  2:01P Mar 20
30 DAY FED F... Oct 25 @FF5V  97.250          -0.075  97.175s  2:01P Mar 20
30 DAY FED F... Nov 25 @FF5X  97.250          -0.075  97.175s  2:01P Mar 20
30 DAY FED F... Dec 25 @FF5Z  97.130          -0.075  97.055s  2:01P Mar 20
30 DAY FED F... Jan 26 @FF6F  97.030          -0.075  96.955s  2:01P Mar 20
30 DAY FED F... Feb 26 @FF6G  97.030          -0.075  96.955s  2:01P Mar 20
30 DAY FED F... Mar 26 @FF6H  97.030          -0.075  96.955s  2:01P Mar 20
30 DAY FED F... Apr 26 @FF6J  97.030          -0.075  96.955s  2:01P Mar 20
30 DAY FED F... May 26 @FF6K  97.030          -0.075  96.955s  2:01P Mar 20
30 DAY FED F... Jun 26 @FF6M  97.030          -0.075  96.955s  2:01P Mar 20
30 DAY FED F... Jul 26 @FF6N  97.030          -0.075  96.955s  2:01P Mar 20
30 DAY FED F... Aug 26 @FF6Q  96.950          -0.075  96.875s  2:01P Mar 20
30 DAY FED F... Sep 26 @FF6U  96.950          -0.075  96.875s  2:01P Mar 20
30 DAY FED F... Oct 26 @FF6V  96.945          -0.075  96.870s  2:01P Mar 20
30 DAY FED F... Nov 26 @FF6X  96.925          -0.075  96.850s  2:01P Mar 20
30 DAY FED F... Dec 26 @FF6Z  96.905          -0.075  96.830s  2:01P Mar 20
30 DAY FED F... Jan 27 @FF7F  96.890          -0.075  96.815s  2:01P Mar 20
30 DAY FED F... Feb 27 @FF7G  96.875          -0.075  96.800s  2:01P Mar 20
30 DAY FED F... Mar 27 @FF7H  96.860          -0.075  96.785s  2:01P Mar 20
30 DAY FED F... Apr 27 @FF7J  96.820          -0.075  96.745s  2:01P Mar 20
30 DAY FED F... May 27 @FF7K  96.795          -0.075  96.720s  2:01P Mar 20
30 DAY FED F... Jun 27 @FF7M  96.775          -0.075  96.700s  2:01P Mar 20
30 DAY FED F... Jul 27 @FF7N  96.755          -0.075  96.680s  2:01P Mar 20
30 DAY FED F... Aug 27 @FF7Q  96.675          -0.075  96.600s  2:01P Mar 20
30 DAY FED F... Sep 27 @FF7U  96.675          -0.075  96.600s  2:01P Mar 20
30 DAY FED F... Oct 27 @FF7V  96.670          -0.075  96.595s  2:01P Mar 20
30 DAY FED F... Nov 27 @FF7X  96.650          -0.075  96.575s  2:01P Mar 20
30 DAY FED F... Dec 27 @FF7Z  96.630          -0.075  96.555s  2:01P Mar 20
30 DAY FED F... Jan 28 @FF8F  96.615          -0.075  96.540s  2:01P Mar 20
30 DAY FED F... Feb 28 @FF8G  96.600          -0.075  96.525s  2:01P Mar 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3H)
Exchange:  CBOT
Last Trade:  95.3725
Change:  0.0025
Bid:  95.3675
Ask:  95.3725
Today's High:  95.3725
Today's Low:  95.3700
Volume:  20,070
Open:  95.3700
Settle:  95.3700
Prev:  95.3700
Contract High: 
Contract Low: 
Updated:  Mar-20-2023
8:33:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
@FF3H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN