Monday, November 17, 2025  
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1200        96.1225    96.1200   
30 DAY FED F... Dec 25 @FF5Z  96.185        96.185    96.185   
30 DAY FED F... Jan 26 @FF6F  96.235  96.240  96.240  96.240  96.240  0.005  96.235  5:01P Nov 17
30 DAY FED F... Feb 26 @FF6G  96.320  96.325  96.325  96.325  96.325  0.005  96.320  5:00P Nov 17
30 DAY FED F... Mar 26 @FF6H  96.365        96.365    96.365   
30 DAY FED F... Apr 26 @FF6J  96.430  96.430  96.430  96.430  96.430  0.000  96.430  5:07P Nov 17
30 DAY FED F... May 26 @FF6K  96.495  96.495  96.495  96.495  96.495  0.000  96.495  5:07P Nov 17
30 DAY FED F... Jun 26 @FF6M  96.560        96.555    96.560   
30 DAY FED F... Jul 26 @FF6N  96.650        96.650    96.650   
30 DAY FED F... Aug 26 @FF6Q  96.730        96.730    96.730   
30 DAY FED F... Sep 26 @FF6U  96.775        96.775    96.775   
30 DAY FED F... Oct 26 @FF6V  96.835        96.830    96.835   
30 DAY FED F... Nov 26 @FF6X  96.875        96.875    96.875   
30 DAY FED F... Dec 26 @FF6Z  96.910        96.910    96.910   
30 DAY FED F... Jan 27 @FF7F  96.930        96.935    96.930   
30 DAY FED F... Feb 27 @FF7G  96.945        96.935    96.945   
30 DAY FED F... Mar 27 @FF7H  96.950        96.970    96.950   
30 DAY FED F... Apr 27 @FF7J  96.960        96.960    96.960   
30 DAY FED F... May 27 @FF7K  96.950            96.950   
30 DAY FED F... Jun 27 @FF7M  96.920  96.995  96.995  96.995  96.995  0.010  96.930s  2:19P Nov 17
30 DAY FED F... Jul 27 @FF7N  96.940            96.940   
30 DAY FED F... Aug 27 @FF7Q  96.905            96.905   
30 DAY FED F... Sep 27 @FF7U  96.895          0.010  96.905s  2:01P Nov 17
30 DAY FED F... Oct 27 @FF7V  96.890          0.010  96.900s  2:01P Nov 17
30 DAY FED F... Nov 27 @FF7X  96.870          0.010  96.880s  2:01P Nov 17
30 DAY FED F... Dec 27 @FF7Z  96.860            96.860   
30 DAY FED F... Jan 28 @FF8F  96.835          0.010  96.845s  2:01P Nov 17
30 DAY FED F... Feb 28 @FF8G  96.820          0.010  96.830s  2:01P Nov 17
30 DAY FED F... Mar 28 @FF8H  96.805          0.010  96.815s  2:01P Nov 17
30 DAY FED F... Apr 28 @FF8J  96.765          0.010  96.775s  2:01P Nov 17
30 DAY FED F... May 28 @FF8K  96.740          0.010  96.750s  2:01P Nov 17
30 DAY FED F... Jun 28 @FF8M  96.720          0.010  96.730s  2:01P Nov 17
30 DAY FED F... Jul 28 @FF8N  96.700          0.010  96.710s  2:01P Nov 17
30 DAY FED F... Aug 28 @FF8Q  96.620          0.010  96.630s  2:01P Nov 17
30 DAY FED F... Sep 28 @FF8U  96.620          0.010  96.630s  2:01P Nov 17
30 DAY FED F... Oct 28 @FF8V  96.615          0.010  96.625s  2:01P Nov 17
30 DAY FED F... Nov 28 @FF8X  96.595          0.010  96.605s  2:01P Nov 17
30 DAY FED F... Dec 28 @FF8Z  96.575          0.010  96.585s  2:01P Nov 17
30 DAY FED F... Jan 29 @FF9F  96.560          0.010  96.570s  2:01P Nov 17
30 DAY FED F... Feb 29 @FF9G  96.545          0.010  96.555s  2:01P Nov 17
30 DAY FED F... Mar 29 @FF9H  96.530          0.010  96.540s  2:01P Nov 17
30 DAY FED F... Apr 29 @FF9J  96.490          0.010  96.500s  2:01P Nov 17
30 DAY FED F... May 29 @FF9K  96.465          0.010  96.475s  2:01P Nov 17
30 DAY FED F... Jun 29 @FF9M  96.445          0.010  96.455s  2:01P Nov 17
30 DAY FED F... Jul 29 @FF9N  96.425          0.010  96.435s  2:01P Nov 17
30 DAY FED F... Aug 29 @FF9Q  96.345          0.010  96.355s  2:01P Nov 17
30 DAY FED F... Sep 29 @FF9U  96.345          0.010  96.355s  2:01P Nov 17
30 DAY FED F... Oct 29 @FF9V  96.340          0.010  96.350s  2:01P Nov 17
30 DAY FED F... Nov 29 @FF9X  96.320          0.010  96.330s  2:01P Nov 17
30 DAY FED F... Dec 29 @FF9Z  96.300          0.010  96.310s  2:01P Nov 17
30 DAY FED F... Jan 30 @FF0F  96.285          0.010  96.295s  2:01P Nov 17
30 DAY FED F... Feb 30 @FF0G  96.270          0.010  96.280s  2:01P Nov 17
30 DAY FED F... Mar 30 @FF0H  96.255          0.010  96.265s  2:01P Nov 17
30 DAY FED F... Apr 30 @FF0J  96.215          0.010  96.225s  2:01P Nov 17
30 DAY FED F... May 30 @FF0K  96.190          0.010  96.200s  2:01P Nov 17
30 DAY FED F... Jun 30 @FF0M  96.170          0.010  96.180s  2:01P Nov 17
30 DAY FED F... Jul 30 @FF0N  96.150          0.010  96.160s  2:01P Nov 17
30 DAY FED F... Aug 30 @FF0Q  96.070          0.010  96.080s  2:01P Nov 17
30 DAY FED F... Sep 30 @FF0U  96.070          0.010  96.080s  2:01P Nov 17
30 DAY FED F... Oct 30 @FF0V  96.065          0.010  96.075s  2:01P Nov 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1225
Change: 
Bid:  96.1200
Ask:  96.1225
Today's High: 
Today's Low: 
Volume:  33,145
Open: 
Settle:  96.1200
Prev:  96.1200
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN