Thursday, March 28, 2024  
 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1191'4        1192'0  0'0  1191'4  1:19P Mar 28
SOYBEANS  Jul 24 @S4N  1205'2        1205'6  0'0  1205'2  1:19P Mar 28
SOYBEANS  Aug 24 @S4Q  1203'6        1204'4  0'0  1203'6  1:19P Mar 28
SOYBEANS  Sep 24 @S4U  1186'6        1187'0  0'0  1186'6  1:19P Mar 28
SOYBEANS  Nov 24 @S4X  1186'2        1187'0  0'0  1186'2  1:19P Mar 28
SOYBEANS  Jan 25 @S5F  1196'6        1197'4  0'0  1196'6  1:19P Mar 28
SOYBEANS  Mar 25 @S5H  1194'4        1195'0  0'0  1194'4  1:19P Mar 28
SOYBEANS  May 25 @S5K  1196'4        1197'2  0'0  1196'4  1:19P Mar 28
SOYBEANS  Jul 25 @S5N  1200'6        1201'6  0'0  1200'6  1:19P Mar 28
SOYBEANS  Aug 25 @S5Q  1193'2        1200'6  0'0  1193'2  1:15P Mar 28
SOYBEANS  Sep 25 @S5U  1170'2        1168'6  0'0  1170'2  1:15P Mar 28
SOYBEANS  Nov 25 @S5X  1162'6        1163'6  0'0  1162'6  1:18P Mar 28
SOYBEANS  Jan 26 @S6F  1171'2        1165'0  0'0  1171'2  1:15P Mar 28
SOYBEANS  Mar 26 @S6H  1170'4        1140'0  0'0  1170'4  1:15P Mar 28
SOYBEANS  May 26 @S6K  1173'6        1140'4  0'0  1173'6  1:15P Mar 28
SOYBEANS  Jul 26 @S6N  1178'6        1193'4  0'0  1178'6  1:15P Mar 28
SOYBEANS  Aug 26 @S6Q  1172'6          0'0  1172'6  1:15P Mar 28
SOYBEANS  Sep 26 @S6U  1154'2          0'0  1154'2  1:15P Mar 28
SOYBEANS  Nov 26 @S6X  1141'6        1118'0  0'0  1141'6  1:15P Mar 28
SOYBEANS  Jul 27 @S7N  1141'4          0'0  1141'4  1:15P Mar 28
SOYBEANS  Nov 27 @S7X  1118'4        1080'0  0'0  1118'4  1:15P Mar 28
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Mar 24 @IS4H  1145'0          -1'0  1144'0s  2:12P Mar 28
NATIONAL SOY... Apr 24 @IS4J  1150'0          -1'0  1149'0s  2:12P Mar 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1192'0
Change:  0'0
Bid:  1191'0
Ask:  1191'0
Today's High: 
Today's Low: 
Volume:  144,554
Open: 
Settle:  1191'4
Prev:  1191'4
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN