Monday, January 12, 2026  
 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1048'4        1049'0  0'0  1048'4  1:15P Jan 09
SOYBEANS  Mar 26 @S6H  1062'4  1062'0  1068'4  1061'4  1067'6  5'2  1062'4  7:44A Jan 12
SOYBEANS  May 26 @S6K  1074'4  1074'2  1080'4  1074'0  1079'6  5'2  1074'4  7:44A Jan 12
SOYBEANS  Jul 26 @S6N  1087'6  1088'4  1093'4  1087'0  1092'2  4'4  1087'6  7:44A Jan 12
SOYBEANS  Aug 26 @S6Q  1084'0  1085'4  1090'2  1083'6  1089'0  5'0  1084'0  7:42A Jan 12
SOYBEANS  Sep 26 @S6U  1068'0  1068'2  1074'0  1068'0  1073'0  5'0  1068'0  7:30A Jan 12
SOYBEANS  Nov 26 @S6X  1071'6  1071'6  1077'4  1071'6  1076'4  4'6  1071'6  7:43A Jan 12
SOYBEANS  Jan 27 @S7F  1082'4  1083'4  1087'2  1082'6  1087'2  4'6  1082'4  7:28A Jan 12
SOYBEANS  Mar 27 @S7H  1083'2  1084'2  1088'4  1083'4  1088'4  5'2  1083'2  6:54A Jan 12
SOYBEANS  May 27 @S7K  1087'4  1088'4  1090'4  1088'4  1090'4  3'0  1087'4  2:42A Jan 12
SOYBEANS  Jul 27 @S7N  1093'2        1093'4  0'2  1093'2  1:16P Jan 09
SOYBEANS  Aug 27 @S7Q  1086'2        1088'6  0'0  1086'2  1:15P Jan 09
SOYBEANS  Sep 27 @S7U  1068'2        1057'0  0'0  1068'2  1:15P Jan 09
SOYBEANS  Nov 27 @S7X  1066'6  1071'0  1071'0  1071'0  1071'0  4'2  1066'6  7:02A Jan 12
SOYBEANS  Jan 28 @S8F  1075'6  1080'0  1080'0  1080'0  1080'0  4'2  1075'6  6:50A Jan 12
SOYBEANS  Mar 28 @S8H  1073'6          0'0  1073'6  1:15P Jan 09
SOYBEANS  May 28 @S8K  1076'6          0'0  1076'6  1:15P Jan 09
SOYBEANS  Jul 28 @S8N  1083'0          0'0  1083'0  1:15P Jan 09
SOYBEANS  Aug 28 @S8Q  1075'6          0'0  1075'6  1:15P Jan 09
SOYBEANS  Sep 28 @S8U  1055'6          0'0  1055'6  1:15P Jan 09
SOYBEANS  Nov 28 @S8X  1055'0        1056'0  0'0  1055'0  1:15P Jan 09
SOYBEANS  Jul 29 @S9N  1074'2          0'0  1074'2  1:15P Jan 09
SOYBEANS  Nov 29 @S9X  1060'0          0'0  1060'0  1:15P Jan 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1049'0
Change:  0'0
Bid:  1047'0
Ask:  1103'0
Today's High: 
Today's Low: 
Volume:  73
Open: 
Settle:  1048'4
Prev:  1048'4
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN