Thursday, February 5, 2026  
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 435'0 433'4 434'2 -0'6
May 442'6 441'4 442'2 -0'6
Jul 448'6 447'4 448'2 -1'0
Sep 446'4 445'4 446'2 -0'6
Dec 460'6 459'4 460'2 -0'6
Mar 472'2 471'4 472'2 -0'4
May 478'0 477'4 478'0 -0'6
Jul 482'4 0'0
Sep 467'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1109'2 1102'0 1108'0 -4'2
May 1123'0 1115'6 1122'0 -4'0
Jul 1135'0 1127'4 1134'0 -3'2
Aug 1124'2 1118'2 1123'4 -3'4
Sep 1093'6 1089'0 1093'0 -4'4
Nov 1095'4 1089'6 1093'4 -5'0
Jan 1104'2 1099'4 1103'0 -5'2
Mar 1104'4 1099'6 1104'4 -4'0
May 1108'4 1103'6 1108'4 -4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 535'6 531'2 533'6 -1'4
May 545'2 540'2 542'4 -1'4
Jul 556'2 550'6 553'0 -1'6
Sep 569'2 563'4 565'6 -1'4
Dec 584'6 582'2 584'2 -1'4
Mar 600'0 600'0 600'0 -1'4
May 602'2 0'0
Jul 609'2 0'0
Sep 620'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 539'6 535'2 537'2 -1'2
May 551'6 547'2 549'4 -1'0
Jul 565'0 560'6 563'0 -1'0
Sep 575'6 575'6 575'6 -3'0
Dec 599'0 596'6 599'0 -0'4
Mar 616'0 608'0 615'6 6'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7000 5.6775 5.6900 -0.0250
May 5.8275 5.8100 5.8250 -0.0175
Jul 5.9525 5.9500 5.9500 -0.0300
Sep 6.1200 6.1200 6.1200 -0.0250
Dec 6.3025 6.3025 6.3025 0.0450
Mar 6.4100 6.4100 6.4100 0.0450
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 55.75 54.95 55.32 -0.33
May 56.25 55.49 55.85 -0.32
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3026 3005 3018 - 14
May 3066 3044 3056 - 13
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 312'6 310'0 312'2 0'4
May 316'0 314'4 316'0 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN