Tuesday, September 16, 2025  
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'2 423'0 430'0 6'6
Mar 448'4 440'4 447'4 6'4
May 458'2 450'4 457'0 5'6
Jul 464'0 457'2 463'0 5'4
Sep 460'4 455'6 460'0 3'6
Dec 470'0 465'4 469'2 3'0
Mar 482'6 478'4 482'0 2'6
May 489'4 487'4 489'0 2'6
Jul 492'6 489'0 492'2 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'4 1041'6 1050'4 7'6
Jan 1071'4 1061'0 1069'6 8'0
Mar 1086'2 1075'4 1084'6 8'2
May 1099'0 1088'4 1097'6 8'2
Jul 1108'6 1098'4 1107'4 8'0
Aug 1104'6 1095'6 1103'6 7'2
Sep 1088'0 1080'6 1085'0 3'6
Nov 1088'6 1080'2 1088'6 7'2
Jan 1099'2 1091'4 1099'2 7'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'0 524'0 534'0 9'0
Mar 551'2 542'0 551'2 8'4
May 562'4 553'2 562'4 8'4
Jul 571'6 563'2 571'6 8'0
Sep 584'6 576'4 584'6 8'0
Dec 602'0 595'0 602'0 7'6
Mar 608'4 608'4 608'4 1'4
May 607'2 0'0
Jul 598'6 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 522'4 512'2 522'0 8'0
Mar 543'2 533'0 543'0 8'2
May 557'0 547'4 557'0 8'2
Jul 569'4 560'2 569'2 8'0
Sep 583'6 575'0 582'6 6'6
Dec 602'4 595'6 602'4 7'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7800 5.6750 5.7525 0.0350
Mar 5.9800 5.9000 5.9550 0.0300
May 6.1125 6.0350 6.1050 0.0425
Jul 6.2250 6.2025 6.2200 0.0325
Sep 6.3475 6.3150 6.3475 0.0275
Dec 6.5250 6.5000 6.5250 0.0525
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 53.01 51.70 52.62 0.86
Dec 53.53 52.20 53.16 0.90
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2867 2845 2864 12
Dec 2868 2844 2866 9
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 321'6 317'4 319'0 0'6
Mar 332'2 330'4 331'6 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN