Tuesday, November 3, 2026  
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 448'4 446'0 446'6 -1'4
Mar 462'4 460'0 460'6 -1'2
May 471'0 468'6 469'2 -1'4
Jul 477'4 475'4 476'2 -1'0
Sep 474'4 472'4 473'0 -1'2
Dec 489'2 487'0 488'0 -1'0
Mar 502'2 501'0 501'0 -1'6
May 508'4 508'4 508'4 -1'6
Jul 513'0 512'0 512'0 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1207'6 1205'4 1207'6 3'0
Jan 1220'4 1216'0 1219'6 3'0
Mar 1228'6 1226'0 1227'6 1'2
May 1239'6 1236'4 1238'0 1'0
Jul 1248'0 1245'4 1246'2 0'6
Aug 1234'6 1232'2 1233'2 1'0
Sep 1206'2 1204'2 1205'0 0'6
Nov 1202'2 1199'6 1200'6 0'2
Jan 1212'4 1211'2 1212'2 0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 607'4 604'0 606'4 0'0
Mar 620'2 616'6 619'2 -0'2
May 625'6 622'6 625'0 -0'2
Jul 631'2 628'4 630'4 -0'4
Sep 642'2 639'4 640'4 -1'2
Dec 657'4 656'0 656'4 -1'4
Mar 671'2 671'2 671'2 0'0
May 675'4 0'0
Jul 665'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 646'2 642'4 645'0 -1'0
Mar 655'2 651'6 653'6 -1'2
May 659'4 656'0 657'4 -2'0
Jul 663'0 659'4 661'2 -2'4
Sep 672'6 670'0 671'0 -2'6
Dec 687'0 685'4 685'4 -2'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.2600 6.2400 6.2575
Mar 6.4275 6.4125 6.4250 -0.0025
May 6.5725 6.5300 6.5425 0.0100
Jul 6.6900 6.6350 6.6450 0.0075
Sep 6.7775 6.7225 6.7450
Dec 6.9200 6.8850 6.8975 -0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 65.28 64.96 65.25 0.17
Jan 65.50 65.22 65.48 0.18
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3205 3190 3193 - 3
Jan 3206 3194 3195 - 5
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 342'2 340'4 341'2 0'2
Mar 365'4 365'0 365'0 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN