Monday, April 6, 2026  
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 455'0 452'2 453'4 -0'4
Jul 465'6 463'6 464'4 -0'6
Sep 469'6 467'4 468'4 -0'4
Dec 483'4 481'4 482'6 -0'2
Mar 494'4 493'2 494'0 -0'4
May 501'0 500'6 500'6 -0'6
Jul 504'4 0'0
Sep 487'0 0'0
Dec 492'4 492'0 492'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1168'2 1163'6 1167'2 0'4
Jul 1184'4 1180'2 1183'4 0'2
Aug 1178'6 1175'0 1178'6 0'4
Sep 1158'4 1154'6 1157'6 0'2
Nov 1158'2 1154'2 1158'0 1'0
Jan 1168'0 1164'2 1168'0 1'0
Mar 1162'4 1159'0 1162'4 0'4
May 1164'2 1161'2 1164'2 0'0
Jul 1171'0 1167'2 1171'0 0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 599'0 592'6 594'2 -1'0
Jul 609'6 604'0 605'2 -1'2
Sep 622'4 617'2 618'2 -1'4
Dec 640'0 635'0 636'0 -1'4
Mar 652'0 650'2 650'4 -1'4
May 658'2 656'2 656'6 -1'4
Jul 653'4 1'6
Sep 646'0 0'0
Dec 660'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 613'0 604'6 606'4 -1'6
Jul 628'2 620'2 622'4 -1'2
Sep 642'2 634'6 636'6 -1'2
Dec 661'0 656'4 657'2 0'0
Mar 675'0 669'4 670'6 -0'4
May 680'0 676'0 676'0 -1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4525 6.4200 6.4200 -0.0250
Jul 6.5800 6.5525 6.5650 -0.0225
Sep 6.7400 6.7275 6.7275 -0.0175
Dec 6.9100 6.8300 6.8900 -0.0225
Mar 7.0000 6.9450 6.9950 -0.0200
May 7.0075 7.0025 7.0075 -0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 70.41 69.76 70.33 0.38
Jul 70.02 69.32 69.95 0.31
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3171 3150 3154 - 12
Jul 3155 3137 3139 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
May 353'4 347'0 350'4 1'6
Jul 355'0 354'0 354'4 1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN