Friday, May 17, 2024  
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 24 @W4N  663'2  662'4  676'4  650'2  650'4  -12'0  651'2s  1:19P May 17
WHEAT  Sep 24 @W4U  683'4  682'6  696'4  670'6  671'0  -11'4  672'0s  1:19P May 17
WHEAT  Dec 24 @W4Z  707'0  707'0  719'0  695'4  695'4  -10'4  696'4s  1:19P May 17
WHEAT  Mar 25 @W5H  724'6  725'0  736'2  714'6  715'0  -8'4  716'2s  1:19P May 17
WHEAT  May 25 @W5K  730'4  730'6  740'6  723'0  723'0  -6'6  723'6s  1:17P May 17
WHEAT  Jul 25 @W5N  722'6  722'6  731'0  716'6  717'0  -4'4  718'2s  1:19P May 17
WHEAT  Sep 25 @W5U  726'2  725'6  732'6  722'0  723'0  -3'6  722'4s  1:15P May 17
WHEAT  Dec 25 @W5Z  735'2  740'0  740'2  734'0  734'4  -2'6  732'4s  1:15P May 17
WHEAT  Mar 26 @W6H  739'2  737'6  737'6  737'4  737'4  -2'4  736'6s  1:15P May 17
WHEAT  May 26 @W6K  733'2        735'0  -2'4  730'6s  1:15P May 17
WHEAT  Jul 26 @W6N  700'2        699'4  -1'4  698'6s  1:15P May 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 24 @KW4N  673'2  673'2  685'4  660'2  660'6  -11'4  661'6s  1:19P May 17
HARD RED WIN... Sep 24 @KW4U  687'0  686'6  699'0  674'2  674'6  -11'4  675'4s  1:19P May 17
HARD RED WIN... Dec 24 @KW4Z  707'6  707'2  719'4  695'6  696'0  -11'0  696'6s  1:19P May 17
HARD RED WIN... Mar 25 @KW5H  723'6  725'0  735'2  712'4  712'6  -10'0  713'6s  1:19P May 17
HARD RED WIN... May 25 @KW5K  729'0  729'4  739'6  719'0  719'4  -9'0  720'0s  1:19P May 17
HARD RED WIN... Jul 25 @KW5N  720'0  727'0  729'2  711'2  713'4  -6'6  713'2s  1:15P May 17
HARD RED WIN... Sep 25 @KW5U  722'4  719'2  719'2  716'6  717'6  -5'6  716'6s  1:15P May 17
HARD RED WIN... Dec 25 @KW5Z  729'0  725'0  725'0  725'0  725'0  -4'2  724'6s  1:15P May 17
HARD RED WIN... Mar 26 @KW6H  731'0        734'0  -4'2  726'6s  1:15P May 17
HARD RED WIN... May 26 @KW6K  728'0        730'0  -4'2  723'6s  1:15P May 17
HARD RED WIN... Jul 26 @KW6N  683'0        695'0  -4'2  678'6s  1:15P May 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 24 @MW4N  720'6  720'0  729'4  710'0  711'6  -9'2  711'4s  1:30P May 17
HARD RED SPR... Sep 24 @MW4U  730'2  730'0  739'0  721'0  721'2  -8'6  721'4s  1:30P May 17
HARD RED SPR... Dec 24 @MW4Z  744'6  744'6  753'0  736'0  736'0  -8'6  736'0s  1:30P May 17
HARD RED SPR... Mar 25 @MW5H  756'2  756'2  765'4  748'2  749'6  -8'2  748'0s  1:30P May 17
HARD RED SPR... May 25 @MW5K  759'6  758'0  760'4  758'0  760'4  -7'4  752'2s  1:30P May 17
HARD RED SPR... Jul 25 @MW5N  757'0  748'0  748'0  748'0  748'0  -9'0  748'0s  1:30P May 17
HARD RED SPR... Sep 25 @MW5U  734'0        745'0  -9'4  724'4s  1:30P May 17
HARD RED SPR... Dec 25 @MW5Z  738'0        749'0  -9'4  728'4s  1:30P May 17
HARD RED SPR... Mar 26 @MW6H  737'0          -9'6  727'2s  1:30P May 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4N)
Exchange:  CBOT
Last Trade:  650'4
Change:  -12'0
Bid:  651'0
Ask:  651'0
Today's High:  676'4
Today's Low:  650'2
Volume:  59,985
Open:  662'4
Settle:  651'2s
Prev:  663'2
Contract High: 
Contract Low: 
Updated:  May-17-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower Again on Average
Editorial Staff – 
Posted at Friday, May 17, 2024 12:22PM CDT
@W4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN